Everything You Need to Know about NBA 2K25 Badges
Basketball lovers are surely in love with the NBA 2K25. Here they can create their best version in the basketball world. Players are given various points and ratings. Free Throws, Point Shots, and Driving Layoffs of some certain number are granted. In this way, players create fair characters and have a balanced game. This also avoids creating characters that possess ultimate powers and cannot be defeated. To improve their character, players have to utilize their badges. Here is some in-depth information on NBA 2K25 Badges so you can improve your character more by using your badges.
NBA 2K25: Badges
Badges in NBA 2K25 are granted to the players with various stats. Each player is granted bonuses for remaking certain stats. There are different badges to serve for different purposes. Such as Shooting, Playmaking, and more. Each of these badges requires an attribute threshold point. The attribute threshold points are crucial to know as this determines the right badge. With this known, let’s learn about all the badges.
There are five levels of badges starting from the top: Legend, Hall of Fame, Gold, Silver, and Bronze. Here are the tables of each badge with their requirements. It shows the attributes in all badges along with height requirements. LLets get to learn the NBA 2K25 badges better.
Shooting Badges
Badge | Attribute | Height Range | Bronze | Silver | Gold | Hall of Fame | Legend |
Deadeye | Mid-Range Shot | 5’9″ to 7’3″ | 73 | 85 | 92 | 95 | 99 |
Deadeye | Three-Point Shot | 5’9″ to 7’3″ | 73 | 85 | 92 | 95 | 99 |
Limitless Range | Three-Point Shot | 5’9″ to 7’3″ | 83 | 89 | 93 | 96 | 99 |
Mini Marksman | Mid-Range Shot | 5’9″ to 6’3″ | 71 | 82 | 94 | 97 | 99 |
Mini Marksman | Three-Point Shot | 5’9″ to 6’3″ | 71 | 82 | 94 | 97 | 99 |
Set Shot Specialist | Mid-Range Shot | 5’9″ to 7’3″ | 65 | 78 | 89 | 93 | 99 |
Set Shot Specialist | Three-Point Shot | 5’9″ to 7’3″ | 65 | 78 | 89 | 93 | 99 |
Shifty Shooter | Agility | 5’9″ to 6’11” | 60 | 65 | 72 | 76 | 99 |
Shifty Shooter | Mid-Range Shot | 5’9″ to 6’11” | 76 | 87 | 91 | 96 | 99 |
Shifty Shooter | Three-Point Shot | 5’9″ to 6’11” | 76 | 87 | 91 | 96 | 99 |
Playmaking Badges
Badge | Attribute | Height Range | Bronze | Silver | Gold | Hall of Fame | Legend |
Ankle Assassin | Ball Handle | 5’9″ to 6’10” | 75 | 86 | 93 | 95 | 99 |
Bail Out | Pass Accuracy | 5’9″ to 7’3″ | 86 | 91 | 94 | 96 | 99 |
Break Starter | Pass Accuracy | 5’9″ to 7’3″ | 65 | 75 | 87 | 93 | 98 |
Dimer | Pass Accuracy | 5’9″ to 7’3″ | 55 | 71 | 82 | 92 | 98 |
Handles For Days | Ball Handle | 5’9″ to 7’0″ | 71 | 81 | 90 | 94 | 97 |
Lightning Launch | Speed with Ball | 5’9″ to 6’11” | 68 | 75 | 86 | 91 | 94 |
Strong Handle | Ball Handle | 5’9″ to 6’11” | 60 | 67 | 73 | 77 | 80 |
Strong Handle | Strength | 5’9″ to 6’11” | 60 | 65 | 73 | 84 | 93 |
Unpluckable | Ball Handle | 5’9″ to 7’3″ | 70 | 80 | 92 | 96 | 99 |
Unpluckable | Post Control | 5’9″ to 7’3″ | 75 | 86 | 96 | N/A | N/A |
Versatile Visionary | Pass Accuracy | 5’9″ to 7’3″ | 78 | 89 | 95 | 97 | 99 |
Defense Badges
Badge | Attribute | Height Range | Bronze | Silver | Gold | Hall of Fame | Legend |
Challenger | Perimeter Defense | 5’9″ to 6’11” | 71 | 82 | 92 | 95 | 99 |
Glove | Steal | 5’9″ to 7’0″ | 67 | 79 | 91 | 96 | 99 |
High-Flying Deniver | Block | 6’3″ to 7’3″ | 68 | 78 | 88 | 92 | 99 |
High-Flying Deniver | Speed | 6’3″ to 7’3″ | 50 | 60 | 66 | 71 | 75 |
High-Flying Deniver | Vertical | 6’3″ to 7’3″ | 60 | 74 | 80 | 83 | 85 |
Immovable Enforcer | Perimeter Defense | 5’9″ to 7’3″ | 62 | 72 | 84 | 89 | 94 |
Immovable Enforcer | Strength | 5’9″ to 7’3″ | 71 | 82 | 85 | 91 | 92 |
Interceptor | Steal | 5’9″ to 7’3″ | 60 | 73 | 85 | 94 | 98 |
Off-Ball Pest | Interior Defense | 5’9″ to 7’3″ | 69 | 76 | 85 | 94 | 97 |
Off-Ball Pest | Perimeter Defense | 5’9″ to 7’3″ | 58 | 68 | 80 | 87 | 98 |
On-Ball Menace | Perimeter Defense | 5’9″ to 6’9″ | 74 | 85 | 92 | 96 | 99 |
On-Ball Menace | Agility | 5’9″ to 6’9″ | 70 | 76 | 80 | 84 | 86 |
Paint Patroller | Interior Defense | 5’9″ to 7’3″ | 60 | 70 | 77 | 84 | 89 |
Paint Patroller | Block | 5’9″ to 7’3″ | 74 | 84 | 93 | 97 | 99 |
Pick Dodger | Perimeter Defense | 5’9″ to 6’10” | 73 | 83 | 90 | 97 | 99 |
Pick Dodger | Agility | 5’9″ to 6’10” | 71 | 75 | 79 | 85 | 92 |
Post Lockdown | Interior Defense | 6’5″ to 7’3″ | 74 | 82 | 88 | 93 | 99 |
Post Lockdown | Strength | 6’5″ to 7’3″ | 70 | 78 | 84 | 92 | 97 |
Finishing Badges
Badge | Attribute | Height Range | Bronze | Silver | Gold | Hall of Fame | Legend |
Aerial Wizard | Vertical | 5’9″ to 7’3″ | 58 | 67 | 72 | 80 | 84 |
Aerial Wizard | Driving Layup | 5’9″ to 7’3″ | 57 | 69 | 79 | 87 | 95 |
Aerial Wizard | Driving Dunk | 5’9″ to 7’3″ | 64 | 70 | 80 | 89 | 97 |
Aerial Wizard | Standing Dunk | 5’9″ to 7’3″ | 60 | 75 | 84 | 92 | 98 |
Float Game | Close Shot | 5’9″ to 7’3″ | 68 | 78 | 86 | 92 | 98 |
Float Game | Layup | 5’9″ to 7’3″ | 65 | 78 | 88 | 95 | 98 |
Hook Specialist | Close Shot | 5’9″ to 7’3″ | 60 | 75 | 87 | 94 | 98 |
Hook Specialist | Post Control | 5’9″ to 7’3″ | 61 | 65 | 80 | 90 | 99 |
Layup Mixmaster | Driving Layup | 5’9″ to 6’11” | 75 | 85 | 93 | 97 | 97 |
Paint Prodigy | Close Shot | 5’9″ to 7’3″ | 73 | 84 | 92 | 96 | 99 |
Physical Finisher | Strength | 5’9″ to 7’3″ | 60 | 67 | 75 | 83 | 99 |
Physical Finisher | Driving Layup | 5’9″ to 7’3″ | 70 | 80 | 90 | 96 | 97 |
Post Fade Fandom | Post Control | 5’9″ to 7’3″ | 60 | 70 | 79 | 84 | 90 |
Post Fade Fandom | Mid-Range Shot | 5’9″ to 7’3″ | 61 | 71 | 80 | 90 | 94 |
Post Powerhouse | Post Control | 5’9″ to 7’3″ | 64 | 75 | 85 | 93 | 98 |
Post Powerhouse | Strength | 5’9″ to 7’3″ | 70 | 79 | 86 | 95 | 96 |
Post-Up Poet | Post Control | 5’9″ to 7’3″ | 67 | 77 | 87 | 95 | 99 |
Posterizer | Driving Dunk | 5’9″ to 7’3″ | 73 | 87 | 93 | 96 | 99 |
Posterizer | Vertical | 5’9″ to 7’3″ | 65 | 75 | 80 | 85 | 90 |
Rise Up | Standing Dunk | 5’9″ to 7’3″ | 72 | 81 | 90 | 95 | 99 |
Rise Up | Vertical | 5’9″ to 7’3″ | 60 | 62 | 66 | 69 | 71 |
Rebounding Badges
Badge | Attribute | Height Range | Bronze | Silver | Gold | Hall of Fame | Legend |
Boxout Beast | Strength | 6’3″ to 7’3″ | 68 | 71 | 83 | 89 | 96 |
Boxout Beast | Offensive Rebound | 6’3″ to 7’3″ | 55 | 70 | 85 | 94 | 98 |
Boxout Beast | Defensive Rebound | 6’3″ to 7’3″ | 55 | 70 | 85 | 94 | 98 |
Rebound Chaser | Offensive Rebound | 5’9″ to 7’3″ | 60 | 80 | 92 | 96 | 99 |
Rebound Chaser | Defensive Rebound | 5’9″ to 7’3″ | 60 | 80 | 92 | 96 | 99 |
General Badges
Badge | Attribute | Height Range | Bronze | Silver | Gold | Hall of Fame | Legend |
Brick Wall | Strength | 6’6″ to 7’3″ | 72 | 83 | 91 | 95 | 99 |
Slippery Off-Ball | Speed | 5’9″ to 6’9″ | 57 | 73 | 85 | 92 | 99 |
Slippery Off-Ball | Agility | 5’9″ to 6’9″ | 5 | 65 | 77 | 88 | 96 |
Pogo Stick | Vertical | 6’4′ to 7’3″ | 63 | 70 | 77 | 83 | 88 |
Pogo Stick | Block | 6’4′ to 7’3″ | 80 | 86 | 94 | 95 | 99 |
Pogo Stick | Offensive Rebound | 6’4′ to 7’3″ | 80 | 83 | 91 | 96 | 99 |
Pogo Stick | Defensive Rebound | 6’4′ to 7’3″ | 80 | 83 | 91 | 96 | 99 |
All these badges from different levels can be helpful for players who are trying to get more badges. Moreover, you will be able to achieve your badge target and win more matches. Eventually, your dream will come true in reality. You can get more such information from our Guides archive. make sure to check it and let me know how much did it help.